|
This Month's Community Meetings |
|
Region 1 | Region 2 | Region 3 | Region 4 | Region 6 | Business Groups |
Region 1 | |||
| Green Lakes | 05/01/2008 | 110 Greenlake Drive | 6:30pm |
| Washington Park | 05/03/2008 | CR Neal Dream Ctr Bible Way Church | 4:00pm |
| Seniors of Eastview | 05/05/2008 | 7938 Garners Ferry Road | 6:30pm |
| Arthur Town Crime Watch | 05/10/2008 | Arthur Town Community Center | 9:00am |
| Hopkins Crime Watch | 05/12/2008 | Region 1 HQ | 7:00pm |
| East Bluff | 05/12/2008 | CR Neal Dream Center Bible Way Church | 3:30pm |
| Old McGraw | 05/12/2008 | Old McGraw Baptist | 6:30pm |
| Quail Point | 05/13/2008 | Region 1 HQ | 7:00pm |
| Berkley Forest | 05/13/2008 | Caughman Park | 7:00pm |
| Gadsden Crime Watch | 05/19/2008 | Gadsden Community Center | 7:00pm |
| Olympia | 05/19/2008 | Pacific Masonic Lodge | 7:00pm |
| Hickory Ridge | 05/20/2008 | Region 1 HQ | 7:00pm |
| Whispering Pines | 05/26/2008 | 112 Southwind Road Gadsden | 7:00pm |
| Pine Lakes | 05/27/2008 | Region 1 HQ | 7:00pm |
| Capital View | No meeting | 1530 Elmtree | 7:00pm |
| Mt. Elon | No meeting | Mt. Elon Baptist Church | 6:30pm |
| Alexander Point Community | No meeting | Region 1 HQ | 7:00pm |
| Mill Creek Estates | No meeting | Mill Creek Zion Baptist Church | 7:00pm |
| Reflections | No meeting | 2 Stone Creek Drive | 7:00pm |
| Bluff Estates | No meeting | CR Neal Dream Center Bible Way Church | 3:30pm |
| Top | RCSD Home | Region 1 Home | |||
Region 2 | |||
| Arcadia Lakes | 05/01/2008 | 2500 Decker Judge Newsome | 6:00pm |
| Lake Pointe | 05/01/2008 | Kroger Shopping Center on Two Notch | 6:00pm |
| Homes of Polo | 05/01/2008 | Clubhouse | 7:00pm |
| Woodfield Park | 05/08/2008 | Woodfield Park Baptist church | 7:30pm |
| Briarwood | 05/08/2008 | Methodist United Church | 7:00pm |
| Springwood Lakes | 05/10/2008 | Joseph Keels Elementary | 3:00pm |
| Drexel Lake | 05/10/2008 | Blue Cross Blue Shield Conference Room | 10:00am |
| Trailor Park Association | 05/10/2008 | 4919 Alpine Road Lot A | 11:00am |
| Greater Woodfield | 05/12/2008 | Peterson Presbyterian Church | 7:30pm |
| Wellesley Place Apts | 05/12/2008 | Wellesley Place Condo Office | 5:00pm |
| Wildewood I-IV | 05/12/2008 | Wildewood Country Club | 6:00pm |
| Lionsgate Condos | 05/13/2008 | Condo 139 | 6:30pm |
| Trenholm Acres | 05/13/2008 | Region 2 HQ | 7:00pm |
| Candlewood | 05/15/2008 | Polo Road Gym | 7:30pm |
| Meridith Square / Hunt Club Village | 05/20/2008 | Hunt Club Village Clubhouse | 6:30pm |
| Paces Run | 05/22/2008 | 7501 Parklane Road | 6:00pm |
| Newcastle Community | 05/22/2008 | Library on Parklane Road | 7:00pm |
| Hunter's Way Apts | 05/27/2008 | Complex Office | 6:00pm |
| Farrowoods Estates | 05/27/2008 | Region 2 HQ | 6:30pm |
| Woodlands Green | 05/29/2008 | Kroger Shopping Center on Two Notch | 6:30pm |
| Northgate Mobile Home Park | TBA | Lot #178 | 5:00pm |
| Windsor Lake HOA | TBA | Peterson Presbyterian Church | 7:00pm |
| Green Springs | TBA | Polo Road Gym | 7:30pm |
| Woodfield Park | no meeting | Woodfield Park Baptist Church | 7:30pm |
| Percival / Old Percival Trailer Parks Coalition | no meeting | 4914 Alpine Lot A | 11:00am |
| Greenbriar | no meeting | Complex Office | 6:00pm |
| Horseshoe Drive Area | no meeting | Hampton Inn on Two Notch | 6:30pm |
| Forest Acres | no meeting | Eastside Baptist Church | 5:00pm |
| The Haven Apts | no meeting | Clubhouse | 6:30pm |
| Killian Station | no meeting | Sandhill Library | 6:30pm |
| Top | RCSD Home | Region 2 Home | |||
Region 3 | |||
| Washington Heights | 05/01/2008 | Providence Northeast Hospital | 7:00pm |
| Windemere Springs | 05/05/2008 | Print Building on Monticello | 6:30pm |
| Hyatt Park | 05/06/2008 | Print Building on Monticello | 7:00pm |
| North 21 Terrace | 05/07/2008 | Belmont Baptist Church | 6:00pm |
| Byrneswood Community | 05/08/2008 | Print Building on Monticello | 7:00pm |
| Booker Heights | 05/08/2008 | 1625 Heyward Brockington Rd | 7:00pm |
| Ridgewood | 05/08/2008 | Holloway House on Ridgeway St | 7:00pm |
| Hollywood Hills / Starks Terrace | 05/12/2008 | Dennis Chapel | 7:00pm |
| Forest Heights | 05/12/2008 | Meeting Center on Blue Ridge Terrace | 6:30pm |
| Highland Forest | 05/12/2008 | Omega House on Willmette | 7:00pm |
| Mossley Hills | 05/12/2008 | 1620 Malcom Drive | 7:00pm |
| Jasmine Place | 05/13/2008 | Model Home on Jasmine Place | 7:00pm |
| Lincolnshire / Pine Forest | 05/15/2008 | Crane Creek Rec Center | 7:00pm |
| Fairlawn | 05/15/2008 | Fairlawn Community Center | 7:00pm |
| Pinehurst | 05/15/2008 | Pinehurst Park Gym | 6:30pm |
| Golden Acres | 05/19/2008 | 1901 Jones Street | 7:00pm |
| Denny Terrace | 05/20/2008 | Denny Terrace Community Center | 6:30pm |
| Colonial Heights | 05/20/2008 | 3600 Colonial Drive | 7:00pm |
| Meadowlake Community | 05/27/2008 | Meadowlake Park Rec Center | 7:00pm |
| Top | RCSD Home | Region 3 Home | |||
Region 4 | |||
| Lakeside Apts | 05/03/2008 | Dining Room 1st floor | 4:00pm |
| Ballentine Civic Association | 05/07/2008 | Ballentine Park | 6:30pm |
| Lexington Green | 05/07/2008 | Complex Office | 6:00pm |
| Courtyard Condos | 05/01/2008 | Condo D-44 | 6:30pm |
| The Groves | 05/01/2008 | Clubhouse | 7:00pm |
| Belmont Estates | 05/01/2008 | Radisson Hotel | 6:30pm |
| Village at Hilton | 05/29/2008 | Pool/Clubhouse | 7:00pm |
| Copperfield Apts. | 05/08/2008 | Clubhouse | 6:00pm |
| Hunters Ridge Apartments | 05/10/2008 | Clubhouse | 6:30pm |
| Harbison | 05/29/2008 | Harbison Rec Center | 11:45am |
| Ashford | 05/24/2008 | Spring Fling Community Park | 1:00pm |
| Emerald Valley | 05/14/2008 | Region 4 HQ | 7:00pm |
| Riverview Terrace | 05/14/2008 | E.E. Taylor Elementary | 6:00pm |
| Homewood HOA | 05/08/2008 | Piney Grove Community Center | 6:30pm |
| Briargate Condos | 05/08/2008 | Clubhouse | 6:00pm |
| Harmon Hill | 05/08/2008 | Clubhouse | 3:00pm |
| Crestland Place | 05/24/2008 | Region 4 HQ | 6:30pm |
| St. Andrews Woods Condos. | 05/09/2008 | Clubhouse | 5:30pm |
| Dena Banks | 05/09/2008 | Clubhouse | 3:00pm |
| Woods Edge Apartments | 05/17/2008 | Community Room | 10:00am |
| Lexington Green 2 | 05/21/2008 | Clubhouse | 6:00pm |
| Pine Valley | 05/29/2008 | Columbia High School Auditorium | 6:00pm |
| Carnaby Square | 05/15/2008 | Clubhouse | 8:00pm |
| Carriage House Apts. | 05/22/2008 | Clubhouse | 6:30pm |
| Foxboro | 05/08/2008 | Three Rivers Baptist Church | 6:30pm |
| St. Andrews Point | 05/24/2008 | Clubhouse | 6:00pm |
| Essex Park | 05/16/2008 | Clubhouse | 6:00pm |
| Bonnie Forest | 05/28/2008 | Pine Grove Community Center | 6:30pm |
| Willow Creek | 05/10/2008 | Clubhouse | 6:00pm |
| Richland Terrace Apts | 05/17/2008 | Clubhouse | 4:00pm |
| The Park Apts | 05/10/2008 | Clubhouse | 11:00am |
| Ashton Apartments | No meeting | Clubhouse | 6:30pm |
| Milford Park | No meeting | Dutch Fork Methodist Church | 6:30pm |
| Westwind Apts | No meeting | Clubhouse | 5:30pm |
| Bent Tree Apts. | No meeting | Clubhouse | 6:00pm |
| Green Oaks Apts. | No meeting | Clubhouse | 6:30pm |
| Farrington Apts. | No meeting | Clubhouse | 6:30pm |
| Crossroads Apts | No meeting | Clubhouse | 6:30pm |
| Waterford Subdivision | No meeting | Clubhouse | 7:00pm |
| St. Andrews Woods Condos | No meeting | Clubhouse | 5:30pm |
| Riverside | No meeting | TBA | 7:00pm |
| Cricket Hill Apts | No meeting | Clubhouse | 6:30pm |
| The Hollows | No meeting | Clubhouse | 5:30pm |
| Creekside Place | No meeting | Region 4 HQ | 6:00pm |
| Petan Apts. | No meeting | Region 4 HQ | 6:00pm |
| Colony East Apts. | No meeting | Region 4 HQ | 6:30pm |
| Top | RCSD Home | Region 4 Home | |||
Region 6 | |||
| Timbervale Community | 05/05/2008 | 10 Rat Cot Court | 7:00pm |
| Briarcliffe | 05/05/2008 | Community Pool | 7:00pm |
| Ridgeview Circle | 05/05/2008 | Sandhills Library | 7:00pm |
| Summit BOD | 05/06/2008 | Sandhills Library | 6:30pm |
| Winslow | 05/06/2008 | Killian Elementary Cafeteria | 7:00pm |
| Woodlake | 05/12/2008 | Woodlake Pavilion | 6:30pm |
| Carriage Oaks | 05/12/2008 | TBA | 6:30pm |
| Killian Community Council | 05/13/2008 | Killian Rec Center | 7:00pm |
| Highlands | 05/13/2008 | 403 Valley Bunion Lane | 7:00pm |
| Lural Springs | 05/13/2008 | Summer Chase Pool | 7:30pm |
| Brookhaven | 05/15/2008 | 2831 Clemson Rd. | 7:00pm |
| Killian Community Club | 05/17/2008 | 104 Joe Apree Circle | 9:00am |
| Village of Longtown | 05/19/2008 | 2831 Clemson Road | 7:00pm |
| Cedar Creek YAH | 05/20/2008 | Cedar Creek Baptist Church | noon |
| Cedar Creek LOA | 05/26/2008 | Upper Richland Community Center | 7:30am |
| Sandylevel Prime Timers | 05/26/2008 | Sandy Level Baptist Church | noon |
| Sandhills Roundtop Church | 05/26/2008 | Blythewood Community Center | 6:30pm |
| The Bluffs | No Meeting | Lake Carolina Info Center | TBA |
| Legand Oaks | No Meeting | Crossings Community Church | 7:00pm |
| Shores at Elders Pond | No Meeting | Clubhouse | 6:30pm |
| Cantebury Park | No Meeting | Lake Carolina Info Center | TBA |
| Ridgecrest | No Meeting | Summerchase Pool | 7:00pm |
| Maywood Crime Watch | No Meeting | Sand Hills Library | 7:00pm |
| Windemere | No Meeting | Columbia Country Club | 7:00pm |
| Bearcreek | No Meeting | 1013 Bear Creek Road | 7:00pm |
| Summit | No Meeting | Clemson Lake House | 6:30pm |
| North Crossing/Colony Park | No Meeting | Sandhills Library | 6:30pm |
| Holly Ridge | No Meeting | Community Park | 11:00am |
| Winchester | No Meeting | Community Pool House | 3:00pm |
| Top | RCSD Home | Region 6 Home | |||
Business Meetings | |||
| Blythewood Business Coalition | 05/13/2008 | Southern Pig | 7:00am |
| Chamber of Commerce Members Issues Meeting | No Meeting | 930 Richland Street | 8:00am |
| Chamber of Commerce Downtown After Hours | No Meeting | TBA | 5:30pm |
| Chamber of Commerce Downtown Sunrise | No Meeting | Seawell's | 7:30am |
| Chamber of Commerce NE After Hours | No Meeting | TBA | 5:30pm |
| Chamber of Commerce NE Sunrise | No Meeting | Wildewood Country Club | 7:30am |
| Farrow Rd. Business Improvement District | No Meeting | TBA | TBA |
| Village at Sandhills Business COA | No Meeting | TBA | TBA |
| Top | RCSD Home | |||
| 5623
Two Notch Road Columbia, South Carolina 29223 (803) 576-3000 phone (803) 576-3195 fax sheriff@rcsd.net |
|
|
Copyright © 2008 Richland County Sheriff's Department |