|
This Month's Community Meetings |
|
Region 1 | Region 2 | Region 3 | Region 4 | Region 6 | Region 7 | Business Groups |
Region 1 | |||
| Capital View | 02/02/2012 | 1540 Elmtree Rd. | 7:00pm |
| Green Lakes Crime Watch | 02/02/2012 | 110 Greenlake Drive | 6:30pm |
| Washington Park | 02/04/2012 | 4320 Atlas Rd. (Bible Way Church) | 4:00pm |
| Richard Street Community Meeting | 02/06/2012 | 7500 Richard Street | 7:00pm |
| Hickory Ridge | 02/07/2012 | Region 1 HQ | 7:00pm |
| Reflections CW | 02/09/2012 | 2 Stoney Lakes Dr. | 6:30pm |
| Arthur Town Crime Watch | 02/11/2012 | Arthur Town Community Center (323 Riley St.) | 9:00am |
| East Bluff | 02/13/2012 | 4320 Atlas Rd. (Bible Way Church) | 7:00pm |
| Hopkins Crime Watch | 02/13/2012 | Region 1 HQ | 7:00pm |
| Gadsden Crime Watch | 02/20/2012 | Gadsden Community Center | 7:00pm |
| Olympia Crime Watch | 02/20/2012 | 325 Maryland St | 7:00pm |
| Quail Hills | 02/21/2012 | Region 1 HQ | 6:30pm |
| Mill Creek Estates | 02/23/2012 | Mill Creek Zion Church (97 Mill Creek Pkwy) | 6:30pm |
| Old Leesburg Communities | 02/23/2012 | Mt. Olive Church (5601 Old Leesburg Rd.) | 7:00pm |
| Quail Creek Crime Watch | 02/23/2012 | Region 1 HQ | 7:00pm |
| Whispering Pines | 02/23/2012 | 212 Southwind Rd | 7:00pm |
| Pine Lakes | 02/28/2012 | Region 1 HQ | 7:00pm |
| Alexander Point Community | No meeting | Region 1 HQ | 7:00pm |
| Austin Woods Apartments | No meeting | Austin Woods Pool House | 6:00pm |
| Berkley Forest | No meeting | Caughman Park Rec Center | 7:00pm |
| Bluff Estates | No meeting | CR Neal Dream Center Bible Way Church | 7:00pm |
| BMW | No meeting | 1501 Hallbrook Rd. | 7:00pm |
| Caughman Park Community | No meeting | Caughman Park Rec Center | 7:00pm |
| Chandler Hall | No meeting | Region 1 HQ | 6:30pm |
| Clarence McKinney | No meeting | 114 Soloman St. (Eastover) | 4:00pm |
| Deermeadow Village | No meeting | Club House | 6:00pm |
| Deerwood Knoll | No meeting | 513 Deerwood Street | 6:00pm |
| Eastway Park | No meeting | Bluff Road Park | 6:00pm |
| Elmtree / Georgetown Apartments | No meeting | Leasing office | 5:30pm |
| Harbour Landing | No meeting | Club House | 6:00pm |
| Hazelwood Acres | No meeting | 1540 Elmtree Rd. | 7:00pm |
| Kingston Ridge | No meeting | Caughman Park Rec. Center | 6:00pm |
| Knollwood | No meeting | Woodlands Rec. Center | 6:30pm |
| Lakeshore Village Apartments | No meeting | Leasing Office | 5:00pm |
| Lower Richland Masonic Lodge | No meeting | Lower Richland Masonic Lodge | 6:30pm |
| Madison Station Apartments | No meeting | 4020 Ulmer Road | 6:00pm |
| Myers Creek Crime Watch | No meeting | Region 1 HQ | 6:00pm |
| Quail Pointe | No meeting | Region 1 HQ | 6:30pm |
| Rawlinson Place | No meeting | Caughman Park Rec Center | 7:00pm |
| Seniors of Eastview | No meeting | Lizards Thicket (Garners Ferry @ Universal) | 6:00pm |
| Shandon Crossing | No meeting | 504 S. Beltline Blvd | 5:30pm |
| South Kilbourne / Valencia Park | No meeting | Owens Field Airport Conference Room | 6:30pm |
| Top | RCSD Home | Region 1 Home | |||
Region 2 | |||
| Bayview West | 02/07/2012 | 5300 Two Notch Road (Bayview Baptist Church) | 6:30pm |
| Lionsgate Condos | 02/07/2012 | Condo 149 | 6:00pm |
| Mossley Hills | 02/07/2012 | 5300 Two Notch Road (Bayview Baptist Church) | 6:30pm |
| Parklane Apartments | 02/07/2012 | Parklane Apartments Community Building | 5:30pm |
| Belvedere Community | 02/09/2012 | Burton Pack Elementary School | 7:00pm |
| Briarwood HOA | 02/09/2012 | United Methodist Church: Alpine/Windsor Lake Blvd | 6:00pm |
| Woodfield Park HOA | 02/09/2012 | Woodfield Park Baptist Church | 7:00pm |
| Springwood Lakes | 02/11/2012 | Adult Activity Center (Parklane Rd) | 12:30pm |
| Arcadia Lakes | 02/12/2012 | 6911 Trenholm Rd | 6:00pm |
| Greater Woodfield | 02/13/2012 | Peterson Presbyterian Church (8131 Brookfield Rd.) | 7:00pm |
| Melrose Park | 02/13/2012 | 1500 Fairview Dr. (Public Park) | 7:00pm |
| Trenholm Acres | 02/14/2012 | Region 2 HQ | 7:00pm |
| Christopher Towers | 02/15/2012 | 1805 Devine Street | 6:00pm |
| Pinehurst | 02/16/2012 | Pinehurst Park Rec Center | 6:30pm |
| Springtree Apartments | 02/16/2012 | 250 Springtree Dr. | 6:00pm |
| Greenbrier Apartments | 02/21/2012 | 100 Willow Oak Drive (club house) | 6:00pm |
| Newcastle Community | 02/23/2012 | Adult Activity Center (Parklane Rd) | 7:00pm |
| Farrowoods Estates | 02/28/2012 | Region 2 HQ | 7:00pm |
| Lake Pointe | 02/28/2012 | Kroger Shopping Center on Two Notch | 6:30pm |
| American Legion Post 6 | TBA | 200 Pickens Street | 5:30pm |
| Drexel Lake Hills Neighborhood | TBA | Blue Cross Blue Shield (Faraway Drive) | 7:00pm |
| Highland Park | TBA | 2116 Cushman Drive (Gill Creek Baptist Church) | 7:00pm |
| Quail Run | TBA | 3509 Lake Avenue | 6:00pm |
| Windsor Lake Park HOA | TBA | Petersen Presbyterian Church (8131 Brookfield Rd.) | 7:00pm |
| Alta Monte Homeowners | no meeting | Spring Valley Baptist Church (91 Polo Road) | 7:30pm |
| Arrington Place Apartments | no meeting | 1600 Van Heise Road | 4:00pm |
| Bayberry Mews/Capital Heights | no meeting | 100 Cardamon Court (Capital Heights Office) | 6:00pm |
| Bradley Community | no meeting | Covenant Baptist Church | 7:00pm |
| Brighton Hill Condos | no meeting | 100 Brighton Hill Cr. - swimming pool | 10:00am |
| Brookfield Heights HOA | no meeting | Forest Lake Elementary | 6:30pm |
| Brookside Crossings Apartments | no meeting | 220 Springtree Drive | 5:30pm |
| Carrington Place | no meeting | 751 Mallet Hill Road | 6:00pm |
| Charleswood and Folkstone | no meeting | 7490 Parklane Rd. - Library (Northeast Branch) | 7:00pm |
| Deer Park Apartments | no meeting | 7225 Firelane Road | 6:00pm |
| Delwood/Overcreek | no meeting | 5317 Trenholm Rd - Library (Cooper Branch) | 6:00pm |
| Drexel Lake Park Crime Watch | no meeting | Blue Cross Blue Shield (Faraway Drive) | 7:00pm |
| Flora Springs | no meeting | 168 Flora Springs Dr. | 6:30pm |
| Forest Acres Neighborhood Assoc. | no meeting | St. Michaels Episcopal Church (6408 Bridgewood) | 7:00pm |
| Gable Hill Apartments | no meeting | Club house | 6:00pm |
| Gonzalez Gardens | no meeting | 1505 Garden Plaza Club House | 5:30pm |
| Green Springs | no meeting | Sandhill Library | 6:30pm |
| Heron Lake Apartments | no meeting | 1340 North Brickyard Rd | 6:00pm |
| Hunt Club Village Apartments | no meeting | Clubhouse | 6:00pm |
| Huntington Condos | no meeting | 7602 Hunt Club Rd. (Club House) | 7:00pm |
| Hunter's Green Apartments | no meeting | 2526 Alpine Rd | 7:00pm |
| Hunter's Way Apartments | no meeting | 325 Percival Road | 5:30pm |
| Lakewood Mobile Homes | no meeting | Leasing Office | TBA |
| Merideth Square | no meeting | Clubhouse | 6:00pm |
| Moreland Drive | no meeting | 2805 Moreland Drive | 3:00pm |
| Paces Run | no meeting | 7504 Parklane Road | 6:00pm |
| Paddock Club | no meeting | 4824 Smallwood Rd. | 6:00pm |
| Polo Ridge | no meeting | 80 Polo Ridge Circle | 7:30pm |
| Polo Village Apartments | no meeting | 1270 Polo Road | 6:30pm |
| Rabon Farms | no meeting | Sea Coast Church | 7:00pm |
| Spring Valley West | no meeting | TBA | 7:30pm |
| Trailor Park Association | no meeting | 4915 Alpine Road | 11:00am |
| Wellesley Place Apartments | no meeting | 3630 Ranch Rd. Club House | 6:30pm |
| Wild Azalea | no meeting | 132 Wild Azalea Court | 7:00pm |
| Wildewood | no meeting | Wildewood Country Club | 7:00pm |
| Williamsburg East | no meeting | Alpine Baptist Church (Alpine & Percival Rd) | 7:00pm |
| Windsor Village (Annual Meeting) | no meeting | United Methodist Church: Alpine/Windsor Lake Blvd | 6:00pm |
| Wyndham Point | no meeting | 80 Brighton Hill Rd. | 6:30pm |
| Top | RCSD Home | Region 2 Home | |||
Region 3 | |||
| Washington Heights | 02/02/2012 | Providence Northeast Hospital (Conference Room) | 7:00pm |
| Northwood Hills | 02/06/2012 | Alcorn Middle School | 7:00pm |
| Hyatt Park | 02/07/2012 | Print Building on Monticello Road @ Ensor Ave. | 7:00pm |
| Bookert Heights | 02/09/2012 | Temple Zion Church on Heyward Brockington Rd | 7:00pm |
| Forest Heights | 02/13/2012 | Community Center on Blue Ridge Terrace | 7:00pm |
| Highland Forest | 02/13/2012 | Omega House (613 Willmette) | 7:00pm |
| Hollywood Hills | 02/13/2012 | Dennis Chapel Baptist Church (230 Bertha Dr.) | 7:00pm |
| Starks Terrace | 02/13/2012 | Dennis Chapel Baptist Church (230 Bertha Dr.) | 7:00pm |
| Byrneswood Community | 02/14/2012 | Print Building on Monticello Road @ Ensor Ave. | 7:00pm |
| College Place | 02/16/2012 | 1308 Columbia College Drive | 6:30pm |
| Fairlawn | 02/16/2012 | Fairlawn Community Center (9128 Wilson Blvd) | 7:00pm |
| Lincolnshire / Pine Forest | 02/16/2012 | Crane Creek Rec Center | 7:00pm |
| Ridgewood / Barony | 02/16/2012 | Holloway House (5338 Ridgeway St) | 7:00pm |
| Denny Terrace | 02/20/2012 | Denny Terrace Community Center (Bishop Ave) | 6:30pm |
| Golden Acres | 02/20/2012 | Columbia College Drive Church of God (4702 Jones St) | 7:00pm |
| Meadowlake Community | 02/23/2012 | Meadowlake Park Rec Center | 7:00pm |
| Capital Heights / Bayberry Mews | 02/29/2012 | Lester Drive | 6:00pm |
| Farrow Point | TBA | Providence Northeast Hospital (Conference Room) | 7:00pm |
| Greenview Civic Association | no meeting | Greenview First Baptist Church (101 Isaac Street) | 7:00pm |
| North 21 Terrace | no meeting | Belmont Baptist Church (901 Mason Rd) | 6:00pm |
| Colonial Heights | no meeting | 3600 Colonial Drive (Family Worship Center) | 7:00pm |
| Greenview Community | no meeting | Greenview Park Gym | 7:00pm |
| Greenview Crime & Safety Meeting | no meeting | Reid Chapel AME Church (6100 David St) | 9:00am |
| Heron Lake Apartments | no meeting | TBA | 6:00pm |
| Jasmine Place | no meeting | Model Home on Jasmine Place Dr. | 7:00pm |
| Prescott Manor Apartments | no meeting | Community Room | 6:00pm |
| Providence Plantation | no meeting | 7490 Parklane Road - Library (Northeast Branch) | 7:00pm |
| Twin Eagles | no meeting | Library on Parklane | 7:30pm |
| Windemere Springs | no meeting | Print Building on Monticello Road | 6:30pm |
| Top | RCSD Home | Region 3 Home | |||
Region 4 | |||
| Lakeside Apartments | 02/02/2012 | Lakeside Apartments Dining Room | 4:00pm |
| Ballentine Civic Association | 02/06/2012 | Ballentine Park Recreation Center | 7:00pm |
| Milford Park | 02/06/2012 | Ballentine Park Recreation Center | 7:00pm |
| Belmont Estates | 02/07/2012 | TBA | 7:00pm |
| The Groves | 02/07/2012 | Clubhouse (1400 Cactus Ave) | 7:00pm |
| Dena Banks | 02/08/2012 | Clubhouse | 3:00pm |
| St. Andrews Woods Condos | 02/08/2012 | Clubhouse | 5:30pm |
| The Hollows Apartments | 02/09/2012 | Clubhouse | 6:00pm |
| Waterfall | 02/11/2012 | River Springs Church | 10:00am |
| Briargate Condos | 02/13/2012 | Clubhouse | 5:45pm |
| Emerald Valley | 02/13/2012 | Region 4 HQ | 7:15pm |
| Riverview Terrace | 02/13/2012 | E.E. Taylor Elementary | 6:30pm |
| Harmon Hill | 02/14/2012 | Clubhouse | 3:00pm |
| Homewood Terrace HOA | 02/14/2012 | Piney Grove Community Center | 6:30pm |
| Forty Love Point | 02/15/2012 | Crooked Creek Park | 6:30pm |
| Riverwalk | 02/16/2012 | Harbison Rec Center | 7:00pm |
| Woods Edge Apartments | 02/16/2012 | Woods Edge Community Room | 10:00am |
| Pinevalley/Kingswood | 02/20/2012 | Columbia High School | 6:30pm |
| Carriage House Apartments | 02/21/2012 | Clubhouse | 4:00pm |
| Crossroads Apartments | 02/23/2012 | Clubhouse | 6:00pm |
| The Ashton | 02/27/2012 | Clubhouse | 6:00pm |
| Park Apartments | 02/27/2012 | Clubhouse | 6:00pm |
| Bonnie Forest | 02/28/2012 | Piney Grove Community Center | 6:30pm |
| Aston | No meeting | Club House | 6:00pm |
| Aderly Oaks | No meeting | Ballentine Park Recreation | 7:00pm |
| Arbor Oaks | No meeting | 5 Arbor Oaks Ct. | 7:00pm |
| Ascot | No meeting | Clubhouse (1104 Steeple Ridge Rd.) | 6:00pm |
| Ashford | No meeting | Clubhouse | 7:00pm |
| Audubon Oaks | No meeting | St Andrews Library | TBA |
| Autumn Ridge | No meeting | Clubhouse | 7:00pm |
| Beacon Point | No meeting | Ballentine Park Recreation | 7:00pm |
| Belfair Crime Watch | No meeting | River Springs Elementary School | 6:00pm |
| Bent Tree Apartments | No meeting | Clubhouse | 6:00pm |
| Brook Pines Apartments | No meeting | Clubhouse | 5:30pm |
| Carnaby Square | No meeting | Clubhouse | 7:00pm |
| Cedar Cove | No meeting | Clubhouse | 7:00pm |
| Chartwell | No meeting | Region 4 HQ | 7:00pm |
| Chelsea Park | No meeting | River Springs Baptist Church | 7:00pm |
| Cherokee Gardens | No meeting | Stucawa Dr. & Seminole Rd. | 7:00pm |
| Colony East Apartments | No meeting | Region 4 HQ | 6:30pm |
| Columbiana Ridge | No meeting | Club house | 6:00pm |
| Copperfield Apartments | No meeting | Clubhouse | 6:00pm |
| Courtyard Condos | No meeting | Region 4 HQ | 6:30pm |
| Creekside Place | No meeting | Region 4 HQ | 6:00pm |
| Crestland Place | No meeting | Region 4 HQ | 1:00pm |
| Cricket Hill Apartments | No meeting | Clubhouse | 6:30pm |
| Cutlers Station | No meeting | Harbison Rec Center | 7:00pm |
| Enclave Apartments | No meeting | Club House | 6:00pm |
| Farrington Apartments | No meeting | Clubhouse | 6:30pm |
| Forest One (Harbison) | No meeting | Harbison Rec Center | 6:00pm |
| Friarsgate Park | No meeting | Friarsgate Park | 7:00pm |
| Green Oaks Apartments | No meeting | Clubhouse | 6:00pm |
| Harbison Board Meeting | No meeting | Harbison Rec Center | 6:00pm |
| Harbison Rec Center | No meeting | Harbison Rec Center | 7:00pm |
| Harbison Security Meeting | No meeting | Columbiana Mall | 12:00pm |
| Heatherstone | No meeting | Kennerly Baptist Church | 6:30pm |
| Huffman Heights | No meeting | 1101 Balsman Road | 7:00pm |
| Hunters Ridge Apartments | No meeting | Clubhouse | 6:00pm |
| Ivy Green | No meeting | Three Rivers Baptist Church | 6:00pm |
| Kingston Forest | No meeting | Hope Lutheran Church | 7:00pm |
| Koon Road Crime Watch | No meeting | TBA | 6:30pm |
| The Lakes at Harbison | No meeting | 5:30pm | 6:00pm |
| Lexington Green (1st meeting) | No meeting | Clubhouse | 6:00pm |
| Lexington Green (2nd meeting) | No meeting | Clubhouse | 6:00pm |
| Lowman Home | No meeting | Lowman Home | 2:30pm |
| Misty Glenn | No meeting | Ballentine Park Recreation Center | 7:00pm |
| Paces Brook Apartments | No meeting | Clubhouse | 6:00pm |
| Petan Apartments | No meeting | Region 4 HQ | 6:00pm |
| Pinewood Knoll | No meeting | Youngs Chapel Baptist Church (359 Jacobs Rd) | 6:00pm |
| Ricefield Plantation | No meeting | Ricefield Plantation | 4:00pm |
| Richland Terrace | No meeting | Clubhouse | 6:00pm |
| Ridge Creek Board of Directors | No meeting | TBA | 7:00pm |
| Riverside Forest | No meeting | Virginia Wingard United Methodist Church | 6:00pm |
| Shadow Wood Cove | No meeting | 84 Middle Creek Rd. | 6:00pm |
| St. Andrews Point | No meeting | Clubhouse | 5:30pm |
| Stonemont | No meeting | St Andrews Library | TBA |
| Tattler's Wharf | No meeting | Clubhouse | 2:00pm |
| Village Creek | No meeting | Region 4 HQ | 7:00pm |
| The Waterford | No meeting | Ballentine Park Recreation | 6:30pm |
| Willow Creek Apartments | No meeting | Clubhouse | 6:00pm |
| Winrose | No meeting | TBA | 7:00pm |
| Wynfield Gables | No meeting | Virginia Wingard United Methodist Church | TBA |
| Top | RCSD Home | Region 4 Home | |||
Region 6 | |||
| Blythewood Chamber of Commerce | 02/14/2012 | Maggie's Market | 7:30am |
| Killian Community Club | 02/18/2012 | 104 Joe Apree Circle | 9:00am |
| Cedar Creek Young at Heart | 02/21/2012 | Cedar Creek Baptist Church (1920 Cedar Creek Rd.) | 12:00pm |
| Cedar Creek Land Owners | 02/27/2012 | Richland Rec Center (Campground Road) | 7:30pm |
| Round Top/Sandhills | 02/27/2012 | Round Top Baptist Church | 6:00pm |
| Sandy Level Primetimers | 02/27/2012 | Sandy Level Baptist Church | 12:00pm |
| Ashley Oaks | no meeting | Ashley Oaks Community Pool | 7:00pm |
| Beasley Creek | no meeting | Beasley Creek (Model home) | 7:00pm |
| Centennial Lakes | no meeting | Centennial Model Home | 7:00pm |
| Dawson Pond | no meeting | 1127 N. Firetower Road | 7:00pm |
| Enclave | no meeting | TBA | TBA |
| Fulmer Forest | no meeting | TBA | 6:30pm |
| Heritage Hills | no meeting | 204 Heritage Hills Dr | 7:00pm |
| Holly Grove | no meeting | TBA | TBA |
| Killian Community Council | no meeting | Killian Rec Center (Marthan Rd.) | 7:00pm |
| Lake Ashley | no meeting | TBA | TBA |
| Oakhurst | no meeting | TBA | TBA |
| Palmetto Palms | no meeting | Front Office | 7:00pm |
| Stonington | no meeting | Stonington Club House | 7:00pm |
| Surreywood | no meeting | TBA | TBA |
| Windemere | no meeting | Windemere Country Club | 7:00pm |
| Woodcrest Crime Watch | no meeting | Lake Carolina Info Center | 7:00pm |
| Top | RCSD Home | Region 6 Home | |||
Region 7 | |||
| Windmill Orchard | 02/03/2012 | North Springs Rec. Center | 7:00pm |
| Dove Park | 02/06/2012 | TBA | 7:00pm |
| Summit Board Meeting | 02/07/2012 | The Haven | 6:30pm |
| Highlands | 02/14/2012 | 403 Bally Bunion Ln | 7:30pm |
| Royal Pines | 02/14/2012 | 600 Burmaster Dr. | 6:30pm |
| Summit Multi-neighborhood Meeting | 02/14/2012 | The Haven | 7:00pm |
| Villages at Longtown Communities | 02/20/2012 | Crossings Community Church (2831 Clemson Rd.) | 7:00pm |
| Abington Crime Watch | no meeting | Summer Chase Pool | 6:30pm |
| Briarcliffe Estates | no meeting | Pavillion (199 Briarcliffe East) | 7:00pm |
| Brookhaven | no meeting | Killian Rec Center (Marthan Road) | 7:00pm |
| Candlewood | no meeting | Polo Rd Rec Center | 7:00pm |
| Carriage Oaks | no meeting | TBA | 6:30pm |
| Centennial | no meeting | Centennial Model Home | 6:30pm |
| Chimney Ridge | no meeting | Activity Center (Clemson Frontage Rd) | 7:00pm |
| Colony Park/North Crossing | no meeting | North Springs Park | 6:30pm |
| Community of Ridgeview Circle | no meeting | Sandhill Library off Summit Parkway | 7:00pm |
| Communities at Summit Ridge | no meeting | Public Library (Sandhills Branch) | 7:00pm |
| Elders Pond | no meeting | Public Library (Sandhills Branch) | 7:00pm |
| Gatewood | no meeting | Crossings Community Church (2831 Clemson Rd.) | 7:00pm |
| Heather Green | no meeting | Crossings Community Church (2831 Clemson Rd.) | 7:00pm |
| Jacobs Creek | no meeting | Clubhouse | 6:30pm |
| Landsdowne HOA | no meeting | Sandhills Community Center | 7:00pm |
| Longcreek Plantation | no meeting | Windemere Club | 6:30pm |
| N. Trace | no meeting | Sandhill Library off Summit Parkway | 7:00pm |
| North Springs | no meeting | Beef O'Brady's (4561 Hardscrabble Rd.) | 7:00pm |
| Old McGraw Crime Watch | no meeting | Old McGraw Baptist Church | 6:30pm |
| The Palms | no meeting | The Office | 6:30pm |
| Providence Plantation | no meeting | Parklane Library | 6:30pm |
| Rainsborough HOA | no meeting | N. Springs Park | 7:00pm |
| Reserves Apts. | no meeting | Apartment Clubhouse | 6:30pm |
| Ridgeview Circle | no meeting | Village of Sandhills | 7:00pm |
| Spears Creek Village Crime Watch | no meeting | 935 Spears Drive | 6:30pm |
| Spring Valley Apartments | no meeting | Club house | 6:30pm |
| Summer Chase | no meeting | Sandhills Library | 6:30pm |
| Summit Safety Committee | no meeting | Summer Chase Pool | 7:00pm |
| Timbervale | no meeting | 12 Radcott Ct. | 7:00pm |
| Turtle Creek | no meeting | TBA | 7:00pm |
| Villages at Lakeshore | no meeting | Community Pool House | 10:00am |
| Winchester HOA | no meeting | The Haven | 7:00pm |
| Woodcrest Crime Watch | no meeting | Lake Carolina Info Center | 7:00pm |
| Woodlands Forest Greens | no meeting | 808 Wotan Rd. | 7:00pm |
| Woodland Greens | no meeting | Kroger Shopping Center (Two Notch Rd) | 6:30pm |
| The Woodlands | no meeting | Woodlands Clubhouse | 7:00pm |
| Top | RCSD Home | Region 7 Home | |||
Business Meetings |
|||
| Blythewood Business Coalition | TBA | Maggie's Market (412 McNulty Rd.) | 7:30am |
| Decker Business Alliance | TBA | The Comedy House (Decker Blvd) | 8:00am |
| Greater Chamber of Commerce Business at Sunrise | TBA | Ramada Inn NE: 7510 Two Notch Rd | 7:30am |
| Columbia Apartment Coalition | TBA | Embassy Suites (Greystone Blvd) | 6:00pm |
| Top | RCSD Home | |||
| 5623
Two Notch Road Columbia, South Carolina 29223 (804) 576-3000 phone (804) 576-3195 fax sheriff@rcsd.net |
|
|
Copyright © 2012 Richland County Sheriff's Department |