|
This Month's Community Meetings |
|
Region 1 | Region 2 | Region 3 | Region 4 | Region 6 | Region 7 | Business Groups |
Region 1 | |||
| Green Lakes CW | 09/02/2010 | 110 Greenlake Drive | 6:30pm |
| Arthur Town Crime Watch | 09/04/2010 | Arthur Town Community Center (323 Riley St.) | 9:00am |
| Washington Park | 09/04/2010 | 4320 Atlas Rd. (Bible Way Church) | 4:00pm |
| Hickory Ridge | 09/07/2010 | Region 1 HQ | 7:00pm |
| Valencia Park | 09/07/2010 | Owens Field Airport Conference Room | 6:00pm |
| Kingston Ridge | 09/09/2010 | Caughman Park Rec. Center | 6:30pm |
| East Bluff | 09/13/2010 | 4320 Atlas Rd. (Bible Way Church) | 7:00pm |
| Hopkins Crime Watch | 09/13/2010 | Region 1 HQ | 7:00pm |
| Berkley Forest | 09/14/2010 | Caughman Park Rec Center | 7:00pm |
| Quail Pointe | 09/14/2010 | Region 1 HQ | 6:30pm |
| Gadsden Crime Watch | 09/20/2010 | Gadsden Community Center | 7:00pm |
| Olympia Crime Watch | 09/20/2010 | 325 Maryland St | 7:00pm |
| Mill Creek Estates | 09/23/2010 | 97 Mill Creek Pkwy | 6:30pm |
| Old Leesburg Communities | 09/23/2010 | Mt. Olive Church (5601 Old Leesburg Rd.) | 7:00pm |
| Quail Creek Crime Watch | 09/23/2010 | Region 1 HQ | 7:00pm |
| Myers Creek Crime Watch | 09/27/2010 | Region 1 HQ | 6:00pm |
| Whispering Pines | 09/27/2010 | 212 Southwind Rd | 7:00pm |
| Pine Lakes | 09/28/2010 | Region 1 HQ | 7:00pm |
| Shandon Crossing | 09/28/2010 | 504 S. Beltline Blvd | 5:30pm |
| Clarence McKinney | 09/30/2010 | 114 Soloman St. (Eastover) | 4:00pm |
| Austin Woods Apts | No meeting | Austin Woods Pool House | 6:00pm |
| Alexander Point Community | No meeting | Region 1 HQ | 7:00pm |
| Bluff Estates | No meeting | CR Neal Dream Center Bible Way Church | 7:00pm |
| BMW | No meeting | 1501 Hallbrook Rd. | 7:00pm |
| Capital View | No meeting | 1540 Elmtree | 7:00pm |
| Chandler Hall Community | No meeting | Region 1 HQ | 7:00pm |
| Deerwood Knoll | No meeting | 513 Deerwood Street | 6:00pm |
| Eastway Park | No meeting | Bluff Road Park | 6:00pm |
| Harbour Landing | No meeting | Club House | 6:00pm |
| Hazel Wood Acres | No meeting | 1540 Elmtree | 7:00pm |
| Mt. Elon Neighborhood Crime Watch | No meeting | 507 Mt. Elon Church Road | 6:30pm |
| Old McGraw | No meeting | Old McGraw Baptist Church | 6:30pm |
| Quail Hills | No meeting | Region 1 HQ | 6:30pm |
| Reflections Crime Watch | No meeting | 2 Stoney Lakes Drive | 6:30pm |
| Seniors of Eastview | No meeting | Lizards Thicket (Garners Ferry @ Universal) | 6:00pm |
| S. Kilbourne Community | No meeting | 3900 Live Oak St | 7:30pm |
| Top | RCSD Home | Region 1 Home | |||
Region 2 | |||
| Arcadia Lakes | 09/02/2010 | 6911 Trenholm Rd | 6:00pm |
| Lake Pointe | 09/02/2010 | Kroger Shopping Center on Two Notch | 6:30pm |
| Lionsgate Condos | 09/07/2010 | Condo 149 | 6:00pm |
| Paddock Club | 09/07/2010 | Office | 6:00pm |
| Trenholm Acres | 09/07/2010 | Region 2 HQ | 7:00pm |
| Christopher Towers | 09/08/2010 | 1805 Devine Street | 6:00pm |
| American Legion Post 6 | 09/09/2010 | 200 Pickens Street | 5:30pm |
| Drexel Lake Park CW | 09/11/2010 | Blue Cross Blue Shield (Faraway Drive) | 10:00am |
| Springwood Lakes | 09/11/2010 | Adult Activity Center (Parklane Rd) | 3:00pm |
| Greater Woodfield | 09/13/2010 | Peterson Presbyterian Church (8131 Brookfield Rd.) | 7:30pm |
| Melrose Park | 09/13/2010 | 1500 Shirley St @ clubhouse | 7:00pm |
| Wellesley Place Apts | 09/13/2010 | 3630 Ranch Rd. Club House | 6:30pm |
| Woodfield Park HOA | 09/13/2010 | Woodfield Park Baptist Church | 7:30pm |
| Gonzalez Gardens | 09/14/2010 | 1505 Garden Plaza Club House | 5:30pm |
| Pinehurst | 09/16/2010 | Pinehurst Park Rec Center | 6:30pm |
| Forest Acres Neighborhood Assoc. | 09/21/2010 | St. Michaels Episcopal Church (6408 Bridgewood) | 7:00pm |
| Greenbrier | 09/21/2010 | 100 Willow Oak Drive | 6:00pm |
| Highland Park | 09/21/2010 | 2116 Cushman Drive (Gill Creek Baptist Church) | 7:00pm |
| Newcastle Community | 09/23/2010 | 7490 Parklane Road - Library (Northeast Branch) | 7:00pm |
| Bayview West | 09/27/2010 | 5300 Two Notch Road (Bayview Baptist Church) | 6:30pm |
| Farrowoods Estates | 09/28/2010 | Region 2 HQ | 7:00pm |
| Polo Village | 09/28/2010 | Polo Village Office | 6:30pm |
| Quail Run | 09/28/2010 | 3509 Lake Avenue | 6:00pm |
| Bayberry Mews/Capital Heights | 09/29/2010 | 100 Cardamon Court (Capital Heights Office) | 6:00pm |
| Charleswood and Folkstone | 09/30/2010 | 7490 Parklane Rd. - Library (Northeast Branch) | 7:00pm |
| Arrington Place Apartments | no meeting | 1600 Van Heise Road | 4:00pm |
| Bradley Community | no meeting | Covenant Baptist Church | 7:00pm |
| Briarwood HOA | no meeting | United Methodist Church: Alpine/Windsor Lake Blvd | 7:00pm |
| Brighton Hill Condos | no meeting | 100 Brighton Hill Cr. Unit 11B | 6:30pm |
| Brookfield HOA | no meeting | Forest Lake Elementary | 6:30pm |
| Delwood/Overcreek | no meeting | 5317 Trenholm Rd - Library (Cooper Branch) | 6:00pm |
| Gable Hill Apts | no meeting | Club house | 6:00pm |
| Green Springs | no meeting | Sandhill Library | 6:30pm |
| Hunt Club Village Apt. | no meeting | Clubhouse | 6:00pm |
| Hunter's Green Apts | no meeting | 2526 Alpine Rd | 7:00pm |
| Hunter's Way Apts | no meeting | 325 Percival Road | 5:30pm |
| Lakewood Mobile Homes | no meeting | Leasing Office | TBA |
| Merideth Square | no meeting | Clubhouse | 6:00pm |
| Moreland Drive | no meeting | 2805 Moreland Drive | 3:00pm |
| Paces Run | no meeting | 7504 Parklane Road | 6:00pm |
| Parklane Apartments | no meeting | Parklane Apartments Community Building | 6:30pm |
| Rabon Farms | no meeting | Valley Heights cul-de-sac | 7:00pm |
| Springtree Apartments | no meeting | 250 Springtree Dr. | 6:00pm |
| Trailor Park Association | no meeting | 4915 Alpine Road | 11:00am |
| Wild Azalea | no meeting | 132 Wild Azalea Court | 7:00pm |
| Williamsburg East | no meeting | Alpine Baptist Church (Alpine & Percival Rd) | 7:00pm |
| Windsor Lake Park HOA | no meeting | Petersen Presbyterian Church (8131 Brookfield Rd.) | 7:30pm |
| Windsor Village (Annual Meeting) | no meeting | United Methodist Church: Alpine/Windsor Lake Blvd | 6:30pm |
| Wyndham Point | no meeting | 80 Brighton Hill Rd. | 6:30pm |
| Top | RCSD Home | Region 2 Home | |||
Region 3 | |||
| North 21 Terrace | 09/01/2010 | Belmont Baptist Church (901 Mason Rd) | 6:00pm |
| Washington Heights | 09/02/2010 | Providence Northeast Hospital (Conference Room) | 7:00pm |
| Hyatt Park | 09/07/2010 | Print Building on Monticello Road | 6:00pm |
| Forest Heights | 09/13/2010 | Community Center on Blue Ridge Terrace | 6:30pm |
| Highland Forest | 09/13/2010 | Omega House (613 Willmette) | 7:00pm |
| Hollywood Hills / Starks Terrace | 09/13/2010 | Dennis Chapel Baptist Church (230 Bertha Dr.) | 7:00pm |
| Byrneswood Community | 09/14/2010 | Print Building on Monticello Road | 7:00pm |
| Denny Terrace | 09/14/2010 | Denny Terrace Community Center (Bishop Ave) | 7:00pm |
| Bookert Heights | 09/16/2010 | Temple Zion Church on Heyward Brockington Rd | 7:00pm |
| Fairlawn | 09/16/2010 | Fairlawn Community Center (9128 Wilson Blvd) | 7:00pm |
| Ridgewood / Barony | 09/16/2010 | Holloway House on Ridgeway St | 7:00pm |
| Golden Acres | 09/20/2010 | 1901 Columbia College Drive (Church of God) | 7:00pm |
| Colonial Heights | 09/21/2010 | 3600 Colonial Drive (Family Worship Center) | 7:00pm |
| Jasmine Place | 09/21/2010 | Model Home on Jasmine Place | 7:00pm |
| Lincolnshire / Pine Forest | 09/21/2010 | Crane Creek Rec Center | 7:00pm |
| Meadowlake Community | 09/23/2010 | Meadowlake Park Rec Center | 7:00pm |
| Capital Heights / Bayberry Mews | 09/29/2010 | 100 Cardamon Ct. | 6:00pm |
| College Place | no meeting | Columbia College Campus Church | 6:30pm |
| Farrow Road Business Coalition | no meeting | 8850 Carolina First Bank | 6:00pm |
| Greenview Community | no meeting | Greenview Park Gym | 11:00am |
| Twin Eagles | no meeting | Library on Parklane | 7:30pm |
| Windemere Springs | no meeting | Print Building on Monticello Road | 6:30pm |
| Top | RCSD Home | Region 3 Home | |||
Region 4 | |||
| Lakeside Apts | 09/02/2010 | Dining Room | 4:00pm |
| Lexington Green (1st meeting) | 09/06/2010 | Clubhouse | 6:00pm |
| Belmont Estates | 09/07/2010 | TBA | 7:00pm |
| Courtyard Condos | 09/07/2010 | Apt. C-40 | 6:30pm |
| Misty Glenn Board of Directors | 09/07/2010 | Ballentine Park Recreation Center | 7:00pm |
| The Groves | 09/07/2010 | Clubhouse (1400 Cactus Ave) | 7:00pm |
| Dena Banks | 09/08/2010 | Clubhouse | 3:00pm |
| St. Andrews Woods Condos | 09/08/2010 | Clubhouse | 5:30pm |
| Village Creek | 09/08/2010 | Region 4 HQ | 7:00pm |
| Copperfield | 09/09/2010 | Clubhouse | 6:30pm |
| Aderly Oaks | 09/09/2010 | Ballentine Park Recreation | 7:00pm |
| Ballentine Civic Association | 09/13/2010 | Ballentine Park Recreation Center | 6:30pm |
| Briargate Condos | 09/13/2010 | Clubhouse | 6:00pm |
| Emerald Valley | 09/13/2010 | Region 4 HQ | 7:00pm |
| Riverview Terrace | 09/13/2010 | E.E. Taylor Elementary | 6:30pm |
| Crestland Place | 09/14/2010 | Region 4 HQ | 6:30pm |
| Harmon Hill | 09/14/2010 | Clubhouse | 3:00pm |
| Homewood Terrace HOA | 09/14/2010 | Piney Grove Community Center | 6:30pm |
| Milford Park Board of Directors | 09/14/2010 | Ballentine Park Recreation Center | 7:00pm |
| Ridge Creek Board of Directors | 09/14/2010 | 9 Ultra Way | 7:00pm |
| Shadow Wood Cove | 09/14/2010 | Ballentine Park Recreation Center | 7:00pm |
| The Ashton | 09/14/2010 | Clubhouse | 6:00pm |
| Hunters Ridge Apartments | 09/16/2010 | Clubhouse | 6:00pm |
| Richland Terrace | 09/16/2010 | Clubhouse | 6:00pm |
| Woods Edge Apts | 09/16/2010 | Woods Edge Community Room | 10:00 am |
| Ascot Board of Directors | 09/19/2010 | Clubhouse (1104 Steeple Ridge Rd.) | 6:30pm |
| Lexington Green (2nd meeting) | 09/20/2010 | Clubhouse | 6:00pm |
| Pinevalley/Kingswood | 09/20/2010 | Columbia High School | 6:00pm |
| Carnaby Square | 09/21/2010 | Clubhouse | 7:00pm |
| Carriage House Apts | 09/21/2010 | Building 100 | 6:30pm |
| Bonnie Forest | 09/28/2010 | Piney Grove Community Center | 6:30pm |
| Harbison Community Association | 09/28/2010 | Harbison Rec Center | 6:00pm |
| St. Andrews Point | 09/30/2010 | Clubhouse | 5:30pm |
| Ashford | No meeting | Clubhouse | 7:00pm |
| Audubon Oaks | No meeting | St Andrews Library | 7:00pm |
| Autumn Ridge | No meeting | Clubhouse | 7:00pm |
| Beacon Point | No meeting | Ballentine Park Recreation | 7:00pm |
| Belfair Crime Watch | No meeting | Clubhouse | 6:00pm |
| Bent Tree Apts. | No meeting | Clubhouse | 6:00pm |
| Cedar Cove | No meeting | Clubhouse | 7:00pm |
| Chartwell | No meeting | Region 4 HQ | 7:00pm |
| Chelsea Park | No meeting | River Springs Baptist Church | 6:45pm |
| Cherokee Gardens | No meeting | Stucawa Dr. & Seminole Rd. | 7:00pm |
| Colony East Apts. | No meeting | Region 4 HQ | 6:30pm |
| Columbiana Ridge | No meeting | Club house | 6:00pm |
| Creekside Place | No meeting | Region 4 HQ | 6:00pm |
| Cricket Hill Apts | No meeting | Clubhouse | 6:30pm |
| Crossroads Apts | No meeting | Clubhouse | TBA |
| Cutlers Station | No meeting | Harbison Rec Center | 7:00pm |
| Farrington Apts. | No meeting | Clubhouse | 6:30pm |
| Forty Love Point | No meeting | Crooked Creek Park | 6:30pm |
| Friarsgate Park | No meeting | Friarsgate Park | 7:00pm |
| Green Oaks Apts. | No meeting | Clubhouse | 6:00pm |
| Harbison Security Meeting | No meeting | Columbiana Mall | 12:00pm |
| Harbison Rec Center | No meeting | Harbison Rec Center | 7:00pm |
| Heatherstone | No meeting | Kennerly Baptist Church | 7:00pm |
| The Hollows Apartments | No meeting | Clubhouse | 6:30pm |
| Huffman Heights | No meeting | 1101 Balsman Road | 7:00pm |
| Ivy Green | No meeting | Three Rivers Baptist Church | 6:00pm |
| Kingston Forest | No meeting | Lutheran Church/Kennerly Road | 7:00pm |
| Koon Road Crime Watch | No meeting | TBA | 6:30pm |
| Lowman Home | No meeting | Lowman Home | 2:30pm |
| Paces Brook Apts | No meeting | Clubhouse | 6:00pm |
| The Park Apts | No meeting | Clubhouse | 6:00pm |
| Petan Apts. | No meeting | Region 4 HQ | 6:00pm |
| Ricefield Plantation | No meeting | Ricefield Plantation | 4:00pm |
| Riverside Forest | No meeting | Region 4 HQ | 6:30pm |
| Riverwalk | No meeting | TBA | 7:00pm |
| Stonemont | No meeting | St Andrews Library | TBA |
| Waterford | No meeting | Ballentine Park Recreation | TBA |
| Willow Creek Apts | No meeting | Clubhouse | 6:00pm |
| Winrose | No meeting | Three Rivers Church | 7:00pm |
| Woods Edge Apartments | No meeting | Community Room | 10:00am |
| Top | RCSD Home | Region 4 Home | |||
Region 6 | |||
| Killian Community Club | 09/18/2010 | 104 Joe Apree Rd. | 9:00am |
| Cedar Creek Land Owners | 09/27/2010 | Richland Rec Center (Campground Road) | 7:30pm |
| Round Top/Sandhills | 09/27/2010 | Round Top Baptist Church | 6:00pm |
| Sandy Level Primetimers | 09/27/2010 | Sandy Level Baptist Church | 12:00pm |
| Ashley Oaks | no meeting | Ashley Oaks Community Pool | 7:00pm |
| Beasley Creek | no meeting | Beasley Creek (Model home) | 7:00pm |
| Cedar Creek Young at Heart | no meeting | Cedar Creek Baptist Church | 12:00pm |
| Centennial Lakes | no meeting | Centennial Model Home | 7:00pm |
| Dawson Pond | no meeting | 1127 N. Firetower Road | 7:00pm |
| Enclave | no meeting | TBA | TBA |
| Fulmer Forest | no meeting | TBA | 6:30pm |
| Heritage Hills | no meeting | 204 Heritage Hills Dr | 7:00pm |
| Holly Grove | no meeting | TBA | TBA |
| Killian Community Council | no meeting | Killian Rec Center (Marthan Rd.) | 7:00pm |
| Lake Ashley | no meeting | TBA | TBA |
| Oakhurst | no meeting | TBA | TBA |
| Palmetto Palms | no meeting | Front Office | 7:00pm |
| Stonington | no meeting | Stonington Club House | 7:00pm |
| Surreywood | no meeting | TBA | TBA |
| Windemere | no meeting | Windemere Country Club | 7:00pm |
| Woodcrest Crime Watch | no meeting | Lake Carolina Info Center | 7:00pm |
| Top | RCSD Home | Region 6 Home | |||
Region 7 | |||
| Windmill Orchard | 09/02/2010 | North Springs Rec. Center | 7:00pm |
| Briarcliffe HOA | 09/06/2010 | TBA | 7:00pm |
| Summit BOD | 09/07/2010 | The Haven | 6:30pm |
| Highlands | 09/14/2010 | 403 Bally Bunion Ln | 7:30pm |
| Royal Pines | 09/14/2010 | 600 Burmaster Dr. | 6:30am |
| Brookhaven Community | 09/16/2010 | Killian Rec Center (Marthan Rd.) | 7:00pm |
| Candlewood | 09/16/2010 | Polo Rd Gym | 6:30pm |
| Villages at Longtown Communities | 09/20/2010 | Crossings Community Church (2831 Clemson Rd.) | 7:00pm |
| Jacobs Creek | 09/23/2010 | Clubhouse | 6:30pm |
| Summit Safety Board | 09/23/2010 | Summer Chase Pool | 7:00pm |
| Woodlands Forest Greens | 09/27/2010 | 808 Wotan Rd. | 7:00pm |
| Abington Crime Watch | no meeting | Summer Chase Pool | 7:00pm |
| Carriage Oaks | no meeting | TBA | 6:30pm |
| Chimney Ridge | no meeting | Activity Center (Clemson Frontage Rd) | 7:00pm |
| Colony Park/North Crossing | no meeting | North Springs Park | 7:00pm |
| Communities at Summit Ridge | no meeting | Public Library (Sandhills Branch) | 7:00pm |
| Community of Ridgeview Circle | no meeting | Sandhill Library off Summit Parkway | 7:00pm |
| Landsdowne HOA | no meeting | Sandhills Community Center | 7:00pm |
| Longcreek Plantation | no meeting | Windemere Club | 6:30pm |
| N. Trace | no meeting | Sandhill Library off Summit Parkway | 7:00pm |
| Old McGraw Crime Watch | no meeting | Old McGraw Baptist Church | 6:30pm |
| The Palms | no meeting | The Office | 6:30pm |
| Providence Plantation | no meeting | Parklane Library | 6:30pm |
| Rainsborough HOA | no meeting | N. Springs Park | 7:00pm |
| Reserves Apts. | no meeting | Apartment Clubhouse | 6:30pm |
| Spears Creek Village Crime Watch | no meeting | 935 Spears Drive | 6:30pm |
| Spring Valley Apts | no meeting | Club house | 6:30pm |
| Summer Chase | no meeting | Sandhills Library | 6:30pm |
| Summit Crime Watch | no meeting | The Haven | 7:00pm |
| Timbervale | no meeting | 202 Quinton Lane | 7:00pm |
| Winchester HOA | no meeting | The Haven | 7:00pm |
| Woodcrest Crime Watch | no meeting | Lake Carolina Info Center | 7:00pm |
| The Woodlands | no meeting | Woodlands Clubhouse | 7:00pm |
| Woodland Greens | no meeting | Kroger Shopping Center (Two Notch Rd) | 6:30pm |
| Top | RCSD Home | Region 7 Home | |||
Business Meetings |
|||
| Blythewood Chamber of Commerce | 09/14/2010 | Columbia Country Club | 7:30am |
| Region 1 Business Coalition | Web-based meeting | ||
| Columbia Apartment Coalition | TBA | Embassy Suites (Greystone Blvd) | 6:30pm |
| Decker Business Alliance | TBA | The Comedy House (Decker Blvd) | 8:00am |
| Greater Chamber of Commerce Business at Sunrise | TBA | Ramada Inn NE: 7510 Two Notch Rd | 7:30am |
| Top | RCSD Home | |||
| 5623
Two Notch Road Columbia, South Carolina 29223 (804) 576-3000 phone (804) 576-3195 fax sheriff@rcsd.net |
|
|
Copyright © 2010 Richland County Sheriff's Department |